免费查询国际运费
您可以享受我们低于官方折扣的价格,并且享受更简单运输任何合法产品到任何国家的服务体验!联系我们开始咨询!
微信公众号:易起国际速递官方
您还可以通过QQ,微信,邮箱等联系我们,点击查看更多联系方式吧!
| 全球化的国际物流服务商 - 深圳市易起国际速递有限公司
2018年DHL公布了最新的报价表,同时我司也整理出来了预计2019年的大概价格,只要汇率不会波动太大的话价格应该不会变动太大。
整体来说DHL今年的价格针对1KG左右的小包裹,欧美价格几乎持平在一百多块钱(我司代理价格,官方略高),加拿大,新西兰,日本,澳大利亚,中东南非等地区价格持续较高。
整体而言10KG以上的价格相对FEDEX,TNT,UPS还是稍微要高一点点的,但是DHL是以服务著称的,一分钱一分货,整体而言10KG以内,以及21KG以下欧美的价格是值得推荐的额,时效依然保持稳定。
2018年的DHL国际快递价格表2018-2019年度的价格,有可能会根据每个月的燃油波动跳转DHL国际快递价格表2018年度。
本DHL代理可以走各种国内DHL出不了的液体,电池等敏感货物,具体价格咨询客服!!
发货量大(月发货30票以上)可以咨询客服更低折扣VIP价格,具体咨询客服为准:
类型 | 重量 | 31区 | 1区 | 2区 | 3区 | 4区 | 5区 | 6区 | 7区 | 8区 | 9区 | 10区 | 11区 | 12区 | 13区 | 14区 |
文件 | 0.5 | 143.6 | 129.6 | 85.05 | 106.7 | 106.7 | 106.7 | 225.5 | 225.5 | 190.4 | 128.3 | 128.3 | 149.1 | 149.1 | 149.1 | 149.1 |
1.0 | 186.2 | 174.2 | 113.4 | 158 | 158 | 158 | 287.6 | 287.6 | 230.9 | 166.1 | 175.5 | 187.5 | 187.5 | 187.5 | 187.5 | |
1.5 | 228.5 | 218.7 | 141.8 | 209.3 | 209.3 | 209.3 | 349.7 | 349.7 | 271.4 | 203.9 | 222.8 | 225.9 | 225.9 | 225.9 | 225.9 | |
2.0 | 271.1 | 263.3 | 170.1 | 260.6 | 260.6 | 260.6 | 411.8 | 411.8 | 311.9 | 241.7 | 270 | 264.3 | 264.3 | 264.3 | 264.3 | |
2.5 | 313.4 | 307.8 | 198.5 | 311.9 | 311.9 | 311.9 | 473.9 | 473.9 | 352.4 | 279.5 | 317.3 | 271.5 | 271.5 | 271.5 | 271.5 | |
包裹 | 0.5 | 128.1 | 129.6 | 98.55 | 145.8 | 132.3 | 132.3 | 263.3 | 263.3 | 190.4 | 172.8 | 189 | 124.7 | 124.7 | 124.7 | 124.7 |
1.0 | 146.9 | 174.2 | 125.6 | 189 | 180.9 | 180.9 | 328.1 | 328.1 | 230.9 | 194.4 | 222.8 | 144.2 | 144.2 | 144.2 | 144.2 | |
1.5 | 166.5 | 218.7 | 152.6 | 232.2 | 229.5 | 229.5 | 392.9 | 392.9 | 271.4 | 216 | 256.5 | 174.3 | 174.3 | 174.3 | 174.3 | |
2.0 | 186.2 | 263.3 | 179.6 | 275.4 | 278.1 | 278.1 | 457.7 | 457.7 | 311.9 | 237.6 | 290.3 | 196.4 | 196.4 | 196.4 | 196.4 | |
2.5 | 212.7 | 307.8 | 206.6 | 318.6 | 326.7 | 326.7 | 522.5 | 522.5 | 352.4 | 259.2 | 324 | 202.1 | 202.1 | 202.1 | 202.1 | |
3.0 | 230.9 | 352.4 | 233.6 | 361.8 | 375.3 | 375.3 | 587.3 | 587.3 | 392.9 | 280.8 | 357.8 | 230.7 | 230.7 | 230.7 | 230.7 | |
3.5 | 256.2 | 396.9 | 260.6 | 405 | 423.9 | 423.9 | 646.7 | 646.7 | 433.4 | 302.4 | 391.5 | 256.5 | 256.5 | 256.5 | 256.5 | |
4.0 | 275 | 441.5 | 287.6 | 448.2 | 472.5 | 472.5 | 706.1 | 706.1 | 473.9 | 324 | 425.3 | 282.5 | 282.5 | 282.5 | 282.5 | |
4.5 | 293.6 | 486 | 314.6 | 491.4 | 521.1 | 521.1 | 765.5 | 765.5 | 514.4 | 345.6 | 459 | 308.4 | 308.4 | 308.4 | 308.4 | |
5.0 | 312.3 | 530.6 | 341.6 | 534.6 | 569.7 | 569.7 | 824.9 | 824.9 | 554.9 | 367.2 | 492.8 | 334.4 | 334.4 | 334.4 | 334.4 | |
5.5 | 378.5 | 575.1 | 368.6 | 577.8 | 618.3 | 618.3 | 889.7 | 889.7 | 592.7 | 388.8 | 526.5 | 373.4 | 373.4 | 373.4 | 373.4 | |
6.0 | 399.6 | 619.7 | 395.6 | 621 | 666.9 | 666.9 | 954.5 | 954.5 | 630.5 | 410.4 | 560.3 | 395.7 | 395.7 | 395.7 | 395.7 | |
6.5 | 420.9 | 664.2 | 422.6 | 664.2 | 715.5 | 715.5 | 1019 | 1019 | 668.3 | 432 | 594 | 418.2 | 418.2 | 418.2 | 418.2 | |
7.0 | 442.1 | 708.8 | 449.6 | 707.4 | 764.1 | 764.1 | 1084 | 1084 | 706.1 | 453.6 | 627.8 | 440.6 | 440.6 | 440.6 | 440.6 | |
7.5 | 463.4 | 753.3 | 476.6 | 750.6 | 812.7 | 812.7 | 1149 | 1149 | 743.9 | 475.2 | 661.5 | 463.1 | 463.1 | 463.1 | 463.1 | |
8.0 | 484.8 | 797.9 | 503.6 | 793.8 | 861.3 | 861.3 | 1214 | 1214 | 781.7 | 496.8 | 695.3 | 485.4 | 485.4 | 485.4 | 485.4 | |
8.5 | 506 | 842.4 | 530.6 | 837 | 909.9 | 909.9 | 1278 | 1278 | 819.5 | 518.4 | 729 | 507.9 | 507.9 | 507.9 | 507.9 | |
9.0 | 527.3 | 887 | 557.6 | 880.2 | 958.5 | 958.5 | 1343 | 1343 | 857.3 | 540 | 762.8 | 530.4 | 530.4 | 530.4 | 530.4 | |
9.5 | 548.4 | 931.5 | 584.6 | 923.4 | 1007 | 1007 | 1408 | 1408 | 895.1 | 561.6 | 796.5 | 552.8 | 552.8 | 552.8 | 552.8 | |
10.0 | 569.7 | 976.1 | 611.6 | 966.6 | 1056 | 1056 | 1473 | 1473 | 932.9 | 583.2 | 830.3 | 575.1 | 575.1 | 575.1 | 575.1 | |
10.5 | 698.6 | 1021 | 637.2 | 1010 | 1100 | 1100 | 1538 | 1538 | 965.3 | 697.5 | 864 | 737.7 | 737.7 | 737.7 | 737.7 | |
11.0 | 723.8 | 1065 | 662.9 | 1053 | 1145 | 1145 | 1602 | 1602 | 997.7 | 722.7 | 897.8 | 767.3 | 767.3 | 767.3 | 767.3 | |
11.5 | 749.1 | 1110 | 688.5 | 1096 | 1189 | 1189 | 1667 | 1667 | 1030 | 747.9 | 931.5 | 796.8 | 796.8 | 796.8 | 796.8 | |
12.0 | 774.3 | 1154 | 714.2 | 1139 | 1234 | 1234 | 1732 | 1732 | 1062 | 773.3 | 965.3 | 826.4 | 826.4 | 826.4 | 826.4 | |
12.5 | 799.4 | 1199 | 739.8 | 1183 | 1278 | 1278 | 1797 | 1797 | 1095 | 798.5 | 999 | 855.9 | 855.9 | 855.9 | 855.9 | |
13.0 | 824.7 | 1243 | 765.5 | 1226 | 1323 | 1323 | 1862 | 1862 | 1127 | 823.7 | 1033 | 885.6 | 885.6 | 885.6 | 885.6 | |
13.5 | 849.9 | 1288 | 791.1 | 1269 | 1368 | 1368 | 1926 | 1926 | 1160 | 849 | 1067 | 915.2 | 915.2 | 915.2 | 915.2 | |
14.0 | 875.3 | 1332 | 816.8 | 1312 | 1412 | 1412 | 1991 | 1991 | 1192 | 874.2 | 1100 | 944.7 | 944.7 | 944.7 | 944.7 | |
14.5 | 900.5 | 1377 | 842.4 | 1355 | 1457 | 1457 | 2056 | 2056 | 1224 | 899.4 | 1134 | 974.3 | 974.3 | 974.3 | 974.3 | |
15.0 | 925.7 | 1422 | 868.1 | 1399 | 1501 | 1501 | 2121 | 2121 | 1257 | 924.8 | 1168 | 1004 | 1004 | 1004 | 1004 | |
15.5 | 951 | 1466 | 893.7 | 1442 | 1546 | 1546 | 2186 | 2186 | 1289 | 950 | 1202 | 1033 | 1033 | 1033 | 1033 | |
16.0 | 976.1 | 1511 | 919.4 | 1485 | 1590 | 1590 | 2250 | 2250 | 1322 | 975.2 | 1235 | 1063 | 1063 | 1063 | 1063 | |
16.5 | 1001 | 1555 | 945 | 1528 | 1635 | 1635 | 2315 | 2315 | 1354 | 1000 | 1269 | 1092 | 1092 | 1092 | 1092 | |
17.0 | 1027 | 1600 | 970.7 | 1571 | 1679 | 1679 | 2380 | 2380 | 1386 | 1026 | 1303 | 1122 | 1122 | 1122 | 1122 | |
17.5 | 1052 | 1644 | 996.3 | 1615 | 1724 | 1724 | 2445 | 2445 | 1419 | 1051 | 1337 | 1152 | 1152 | 1152 | 1152 | |
18.0 | 1077 | 1689 | 1022 | 1658 | 1769 | 1769 | 2510 | 2510 | 1451 | 1076 | 1370 | 1181 | 1181 | 1181 | 1181 | |
18.5 | 1102 | 1733 | 1048 | 1701 | 1813 | 1813 | 2574 | 2574 | 1484 | 1101 | 1404 | 1211 | 1211 | 1211 | 1211 | |
19.0 | 1127 | 1778 | 1073 | 1744 | 1858 | 1858 | 2639 | 2639 | 1516 | 1127 | 1438 | 1240 | 1240 | 1240 | 1240 | |
19.5 | 1157 | 1806 | 1090 | 1760 | 1889 | 1889 | 2685 | 2671 | 1548 | 1080 | 1465 | 1273 | 1273 | 1273 | 1273 | |
20.0 | 1187 | 1835 | 1107 | 1777 | 1921 | 1921 | 2730 | 2703 | 1580 | 1107 | 1492 | 1306 | 1306 | 1306 | 1306 | |
大货 | 大货按整公斤计费 | |||||||||||||||
21-29KG | 46.0 | 52.4 | 37.3 | 36.4 | 56.9 | 56.9 | 74.7 | 56.9 | 56.9 | 50.6 | 50.6 | 45.5 | 45.5 | 45.5 | 45.5 | |
30-49KG | 46.0 | 50.6 | 35.5 | 34.6 | 55.1 | 55.1 | 72.9 | 56.9 | 56.9 | 52.4 | 52.4 | 45.5 | 45.5 | 45.5 | 45.5 | |
50-69KG | 46.0 | 50.6 | 35.5 | 34.6 | 55.1 | 55.1 | 72.9 | 52.4 | 52.4 | 54.2 | 54.2 | 45.5 | 45.5 | 45.5 | 45.5 | |
70-99KG | 46.0 | 48.9 | 33.7 | 33.7 | 53.3 | 53.3 | 72.0 | 52.4 | 52.4 | 56.0 | 56.0 | 45.5 | 45.5 | 45.5 | 45.5 | |
100-199KG | 46.0 | 47.1 | 31.1 | 31.1 | 51.5 | 51.5 | 70.2 | 50.6 | 50.6 | 56.0 | 56.0 | 45.5 | 45.5 | 45.5 | 45.5 | |
200-299KG | 54.7 | 47.1 | 31.1 | 31.1 | 51.5 | 51.5 | 70.2 | 50.6 | 50.6 | 61.3 | 61.3 | 51.1 | 51.1 | 51.1 | 51.1 | |
300-500KG | 54.7 | 47.1 | 31.1 | 31.1 | 51.5 | 51.5 | 70.2 | 50.6 | 50.6 | 61.3 | 61.3 | 53.9 | 53.9 | 53.9 | 53.9 | |
501KG以上 | 54.7 | 45.3 | 31.1 | 29.3 | 50.6 | 50.6 | 66.7 | 50.6 | 50.6 | 61.3 | 61.3 | 53.9 | 53.9 | 53.9 | 53.9 |
类型 | 重量 | 15区 | 16区 | 17区 | 18区 | 19区 | 20区 | 21区 | 22区 | 23区 | 24区 | 25区 | 26区 | 27区 | 28区 | 29区 |
文件 | 0.5 | 233.6 | 233.6 | 190.4 | 190.4 | 190.4 | 213.3 | 213.3 | 213.3 | 303.8 | 303.8 | 205.2 | 205.2 | 205.2 | 205.2 | 205.2 |
1.0 | 283.5 | 283.5 | 230.9 | 230.9 | 230.9 | 260.6 | 260.6 | 260.6 | 413.1 | 413.1 | 248.4 | 264.6 | 264.6 | 264.6 | 248.4 | |
1.5 | 333.5 | 333.5 | 271.4 | 271.4 | 271.4 | 307.8 | 307.8 | 307.8 | 522.5 | 522.5 | 291.6 | 324 | 324 | 324 | 291.6 | |
2.0 | 383.4 | 383.4 | 311.9 | 311.9 | 311.9 | 355.1 | 355.1 | 355.1 | 631.8 | 631.8 | 334.8 | 383.4 | 383.4 | 383.4 | 334.8 | |
2.5 | 387.5 | 433.4 | 352.4 | 352.4 | 352.4 | 402.3 | 402.3 | 402.3 | 741.2 | 741.2 | 378 | 442.8 | 442.8 | 442.8 | 378 | |
包裹 | 0.5 | 187.7 | 233.6 | 190.4 | 190.4 | 190.4 | 213.3 | 213.3 | 213.3 | 376.7 | 376.7 | 205.2 | 205.2 | 205.2 | 205.2 | 205.2 |
1.0 | 228.2 | 283.5 | 230.9 | 230.9 | 230.9 | 260.6 | 260.6 | 260.6 | 480.6 | 480.6 | 248.4 | 264.6 | 264.6 | 264.6 | 248.4 | |
1.5 | 268.7 | 333.5 | 271.4 | 271.4 | 271.4 | 307.8 | 307.8 | 307.8 | 584.6 | 584.6 | 291.6 | 324 | 324 | 324 | 291.6 | |
2.0 | 309.2 | 383.4 | 311.9 | 311.9 | 311.9 | 355.1 | 355.1 | 355.1 | 688.5 | 688.5 | 334.8 | 383.4 | 383.4 | 383.4 | 334.8 | |
2.5 | 349.7 | 433.4 | 352.4 | 352.4 | 352.4 | 402.3 | 402.3 | 402.3 | 792.5 | 792.5 | 378 | 442.8 | 442.8 | 442.8 | 378 | |
3.0 | 390.2 | 483.3 | 392.9 | 392.9 | 392.9 | 449.6 | 449.6 | 449.6 | 895.1 | 895.1 | 421.2 | 502.2 | 502.2 | 502.2 | 421.2 | |
3.5 | 430.7 | 533.3 | 433.4 | 433.4 | 433.4 | 496.8 | 496.8 | 496.8 | 997.7 | 997.7 | 464.4 | 560.3 | 560.3 | 560.3 | 464.4 | |
4.0 | 471.2 | 583.2 | 473.9 | 473.9 | 473.9 | 544.1 | 544.1 | 544.1 | 1100 | 1100 | 507.6 | 618.3 | 618.3 | 618.3 | 507.6 | |
4.5 | 511.7 | 633.2 | 514.4 | 514.4 | 514.4 | 591.3 | 591.3 | 591.3 | 1203 | 1203 | 550.8 | 676.4 | 676.4 | 676.4 | 550.8 | |
5.0 | 552.2 | 683.1 | 554.9 | 554.9 | 554.9 | 638.6 | 638.6 | 638.6 | 1305 | 1305 | 594 | 734.4 | 734.4 | 734.4 | 594 | |
5.5 | 588.6 | 727.7 | 592.7 | 592.7 | 592.7 | 681.8 | 681.8 | 681.8 | 1378 | 1378 | 637.2 | 792.5 | 792.5 | 792.5 | 637.2 | |
6.0 | 625.1 | 772.2 | 630.5 | 630.5 | 630.5 | 725 | 725 | 725 | 1451 | 1451 | 680.4 | 850.5 | 850.5 | 850.5 | 680.4 | |
6.5 | 661.5 | 816.8 | 668.3 | 668.3 | 668.3 | 768.2 | 768.2 | 768.2 | 1524 | 1524 | 723.6 | 908.6 | 908.6 | 908.6 | 723.6 | |
7.0 | 698 | 861.3 | 706.1 | 706.1 | 706.1 | 811.4 | 811.4 | 811.4 | 1597 | 1597 | 766.8 | 966.6 | 966.6 | 966.6 | 766.8 | |
7.5 | 734.4 | 905.9 | 743.9 | 743.9 | 743.9 | 854.6 | 854.6 | 854.6 | 1670 | 1670 | 810 | 1025 | 1025 | 1025 | 810 | |
8.0 | 770.9 | 950.4 | 781.7 | 781.7 | 781.7 | 897.8 | 897.8 | 897.8 | 1743 | 1743 | 853.2 | 1083 | 1083 | 1083 | 853.2 | |
8.5 | 807.3 | 995 | 819.5 | 819.5 | 819.5 | 941 | 941 | 941 | 1816 | 1816 | 896.4 | 1141 | 1141 | 1141 | 896.4 | |
9.0 | 843.8 | 1040 | 857.3 | 857.3 | 857.3 | 984.2 | 984.2 | 984.2 | 1889 | 1889 | 939.6 | 1199 | 1199 | 1199 | 939.6 | |
9.5 | 880.2 | 1084 | 895.1 | 895.1 | 895.1 | 1027 | 1027 | 1027 | 1962 | 1962 | 982.8 | 1257 | 1257 | 1257 | 982.8 | |
10.0 | 916.7 | 1129 | 932.9 | 932.9 | 932.9 | 1071 | 1071 | 1071 | 2034 | 2034 | 1026 | 1315 | 1315 | 1315 | 1026 | |
10.5 | 949.1 | 1168 | 965.3 | 965.3 | 965.3 | 1114 | 1114 | 1114 | 2107 | 2107 | 1069 | 1373 | 1373 | 1373 | 1069 | |
11.0 | 981.5 | 1207 | 997.7 | 997.7 | 997.7 | 1157 | 1157 | 1157 | 2180 | 2180 | 1112 | 1431 | 1431 | 1431 | 1112 | |
11.5 | 1014 | 1246 | 1030 | 1030 | 1030 | 1200 | 1200 | 1200 | 2253 | 2253 | 1156 | 1489 | 1489 | 1489 | 1156 | |
12.0 | 1046 | 1285 | 1062 | 1062 | 1062 | 1243 | 1243 | 1243 | 2326 | 2326 | 1199 | 1547 | 1547 | 1547 | 1199 | |
12.5 | 1079 | 1324 | 1095 | 1095 | 1095 | 1287 | 1287 | 1287 | 2399 | 2399 | 1242 | 1605 | 1605 | 1605 | 1242 | |
13.0 | 1111 | 1364 | 1127 | 1127 | 1127 | 1330 | 1330 | 1330 | 2472 | 2472 | 1285 | 1663 | 1663 | 1663 | 1285 | |
13.5 | 1143 | 1403 | 1160 | 1160 | 1160 | 1373 | 1373 | 1373 | 2545 | 2545 | 1328 | 1721 | 1721 | 1721 | 1328 | |
14.0 | 1176 | 1442 | 1192 | 1192 | 1192 | 1416 | 1416 | 1416 | 2618 | 2618 | 1372 | 1779 | 1779 | 1779 | 1372 | |
14.5 | 1208 | 1481 | 1224 | 1224 | 1224 | 1459 | 1459 | 1459 | 2691 | 2691 | 1415 | 1837 | 1837 | 1837 | 1415 | |
15.0 | 1241 | 1520 | 1257 | 1257 | 1257 | 1503 | 1503 | 1503 | 2763 | 2763 | 1458 | 1895 | 1895 | 1895 | 1458 | |
15.5 | 1273 | 1559 | 1289 | 1289 | 1289 | 1546 | 1546 | 1546 | 2836 | 2836 | 1501 | 1953 | 1953 | 1953 | 1501 | |
16.0 | 1305 | 1598 | 1322 | 1322 | 1322 | 1589 | 1589 | 1589 | 2909 | 2909 | 1544 | 2012 | 2012 | 2012 | 1544 | |
16.5 | 1338 | 1638 | 1354 | 1354 | 1354 | 1632 | 1632 | 1632 | 2982 | 2982 | 1588 | 2070 | 2070 | 2070 | 1588 | |
17.0 | 1370 | 1677 | 1386 | 1386 | 1386 | 1675 | 1675 | 1675 | 3055 | 3055 | 1631 | 2128 | 2128 | 2128 | 1631 | |
17.5 | 1403 | 1716 | 1419 | 1419 | 1419 | 1719 | 1719 | 1719 | 3128 | 3128 | 1674 | 2186 | 2186 | 2186 | 1674 | |
18.0 | 1435 | 1755 | 1451 | 1451 | 1451 | 1762 | 1762 | 1762 | 3201 | 3201 | 1717 | 2244 | 2244 | 2244 | 1717 | |
18.5 | 1467 | 1794 | 1484 | 1484 | 1484 | 1805 | 1805 | 1805 | 3274 | 3274 | 1760 | 2302 | 2302 | 2302 | 1760 | |
19.0 | 1500 | 1833 | 1516 | 1516 | 1516 | 1848 | 1848 | 1848 | 3347 | 3347 | 1804 | 2360 | 2360 | 2360 | 1804 | |
19.5 | 1530 | 1871 | 1547 | 1547 | 1547 | 1893 | 1893 | 1893 | 3411 | 3411 | 1944 | 2408 | 2408 | 2408 | 1944 | |
20.0 | 1559 | 1908 | 1577 | 1577 | 1577 | 1937 | 1937 | 1937 | 3476 | 3476 | 1993 | 2457 | 2457 | 2457 | 1993 | |
大货 | 大货按整公斤计费 | |||||||||||||||
21-29KG | 54.2 | 64.0 | 55.1 | 55.1 | 55.1 | 73.8 | 73.8 | 73.8 | ##### | ##### | 79.1 | 79.1 | 79.1 | 79.1 | 79.1 | |
30-49KG | 54.2 | 63.1 | 55.1 | 55.1 | 55.1 | 72.0 | 72.0 | 72.0 | ##### | ##### | 79.1 | 79.1 | 79.1 | 79.1 | 79.1 | |
50-69KG | 54.2 | 63.1 | 51.5 | 51.5 | 51.5 | 72.0 | 72.0 | 72.0 | 94.3 | 94.3 | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 | |
70-99KG | 61.3 | 61.3 | 51.5 | 51.5 | 51.5 | 72.0 | 72.0 | 72.0 | 84.5 | 84.5 | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 | |
100-199KG | 61.3 | 61.3 | 50.6 | 50.6 | 50.6 | 70.2 | 70.2 | 70.2 | 84.5 | 84.5 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | |
200-299KG | 61.3 | 61.3 | 50.6 | 50.6 | 50.6 | 70.2 | 70.2 | 70.2 | 84.5 | 84.5 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | |
300-500KG | 61.3 | 61.3 | 50.6 | 50.6 | 50.6 | 70.2 | 70.2 | 70.2 | 84.5 | 84.5 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | |
501KG以上 | 61.3 | 61.3 | 50.6 | 50.6 | 50.6 | 70.2 | 70.2 | 70.2 | 84.5 | 84.5 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 |
以上大概就是DHL国际快递价格表2018年季度和DHL国际快递价格表2019年季度的报价,具体价格根据每个月燃油费的不同可能会有变动,具体易易起国际速递的公布价格为准。联系易起国际速递请点击:m.jiangshangtech.com/contact.asp
DHL国际快递的价格需要根据分区表定价,下列公布的是DHL国际快递价格表2018年度-2019年度的分区表:
DHL国际快递价格表分区 一区地区:澳门(Macau)
DHL国际快递价格表分区 二区地区:韩国,泰国,新加坡,文莱,台湾,菲律宾,马来西亚
以上是关于DHL国际快递价格表2018年度、DHL国际快递价格表2019年度的信息,如果您想要索取更多关于DHL价格的问题可以咨询:
邮箱 咨询: od@17transit.com (传送资料,24小时在线回复)推荐!
点开联系我们://m.jiangshangtech.com/contact.asp
相关问题:dhl国际快递价格表2018,dhl国际快递费用价格表,dhl国际运费价格表,dhl国际快递查询价格,dhl查询国际快递查询,ems国际快递价格
© 2019 深圳市易起国际速递有限公司